Test Item | Unit | Required Standard | Test Result |
Moh’s Hardness | - | ≥5 | 6~7 |
Density | g/cm3 | - | 2.36~2.45 |
Water Absorption | % | ≤0.1 | 0.01~0.02 |
Compressive Strength(Dry) | Mpa | ≥150 | 182~207 |
Flexural Strength(Dry) | Mpa | ≥30 | 55.5~72.1 |
Abrasion Resistance | 1/cm3 | ≥50 | 70 |
Radioactivity | - | ≤1 | IRa<0.1 Iγ<0.1 |
ITEM | ITEM DESCRIPTION |
Slabs Sizes | 3200x1600mm / 126"x63" |
3000x1400mm / 118"x55" | |
3000x700mm / 118"x27.5" | |
2500x800mm / 98"x31" | |
Cut To Size | 300x300mm 300x600mm 400x400mm 600x600mm |
Countertop | 110"x26" 110"x36" 110"x42" 110"x52" 110"x4" 110"x6" |
Finish | Polished, Customized : Honed |
Thickness | 12mm, 15mm, 18mm, 20mm, 25mm, 30mm |
Certificate | NSF, Greenguard, Greenguard Gold, CE, ISO9001, Alibaba Golen Supplier |